Technology that other vendors couldn't supply was developed by EAM. Here's what we did to provide the solution... They had designed a magnetically.
Read moreCeramic/Ferrite
EAM Hard Ferrite/Ceramic Magnets – For Every Application
Sintered Hard Ferrite or “Ceramic” magnets are among the most popular permanent magnets available today. They are made form a combination of either Barium or Strontium Ferrite and Iron Oxide, and exhibit a high degree of coercive strength, making them more resistant to demagnetization. They are a low-cost solution to a wide array of magnetic component applications.
Ceramic magnets can be produced with either isotropic or anisotropic properties. The most common grades produced are C1, C5, and C8. C1 material exhibits the lowest energy product, however it is isotropic – indicating that it can be magnetized in any direction. It should be noted that slightly more magnetic strength will be realized when parts are magnetized through the pressing (usually the shortest) dimension.
Grades 5 and 8 Ceramic materials are anisotropic, and must therefore be magnetized in the manufactured dimension. They exhibit higher levels of magnetic force than do “Ceramic 1” materials.
Hard Ferrite magnets have excellent corrosion resistance and have normal operating capabilities between -40°C and +250°C.
Properties
Ceramic Magnetic Material Characteristics
Material & Grade | Max. Energy Product | Remanence | Coercive Force | Rev. Temp. Coefficient | Curie Temp | Density | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(BH) max | Br | Hc | Hcl | % / °C | Tc | D | ||||||||||||||
MGOe | kJ/m3 | G | mT | Oe | kA/m | Oe | kA/m | % / °K | °C | g/cm3 | ||||||||||
Ceramic-1 | 1.05 | 8.4 | 2,300 | 230 | 1,850 | 147 | 3,250 | 259 | -0.2 | 450° C | 4.8 | |||||||||
Ceramic-5 | 3.04 | 27.1 | 3,800 | 380 | 2,400 | 191 | 2,550 | 203 | -0.2 | 450° C | 4.8 | |||||||||
Ceramic-7 | 2.75 | 21.9 | 3,400 | 340 | 3,250 | 259 | 4,000 | 318 | -0.2 | 450° C | 4.8 | |||||||||
Ceramic-8 | 3.50 | 27.9 | 3,850 | 385 | 2,950 | 235 | 3,050 | 243 | -0.2 | 450° C | 4.9 | |||||||||
Ceramic-8B | 4.00 | 31.8 | 4,100 | 410 | 2,900 | 231 | 3,000 | 239 | -0.2 | 450° C | 4.9 | |||||||||
Ceramic-8A | 3.40 | 27.1 | 3,800 | 380 | 3,400 | 271 | 3,900 | 310 | -0.2 | 450° C | 4.9 | |||||||||
Ceramic-8C | 4.00 | 31.8 | 4,000 | 400 | 3,650 | 290 | 4,000 | 318 | -0.2 | 450° C | 4.9 |
EAM’s knowledgeable product development team will assist you in choosing the optimal combination of binder and magnet material for your specific application.
Charts & Data
Photos
Case Studies
Case Studies
Processing

Processing Ceramic / Sintered Hard Ferrite Magnets
Processing begins with granulation or drying of the ferrite powder raw material before axial pressing to form compacts of the required shape.
Isotropic hard ferrite magnets are produced by dry pressing of granulated ferrite raw material using mechanical or hydraulic presses. Anisotropic magnet properties are achieved by pressing in a magnetic field. In this case, pressing may be carried out using dry powder or wet slurry dependent upon the level of anisotropic properties required. Specially designed electromagnetic tools are employed to produce the anisotropic grades. With all pressing techniques, continuous in-process monitoring techniques ensure consistent green density is maintained on all products.
After pressing the compacts are sintered in air at high temperature to consolidate them, thereby giving their definitive shape and strength.
Grinding and/or other finishing operations can be used to achieve very close dimensional tolerances if necessary.
Components may be magnetized before final inspection, packing and despatch.
Browse Standard Parts
Ceramic Standard Parts
Need a stock magnet for prototyping, design work, crafts or home projects?
We’ve made it easy to browse EAM’s standard parts and make purchases easily with a credit card. All orders ship direct from our NY or PA locations.
Just click to be redirected to EAM’s online magnet store:
Download Ceramic Standard Parts in PDF format:
EAM-Ceramic-Magnets-TypicalParts.pdf
CERAMIC 1 DISCS
Ceramic 1 - Standard DISC MAGNETS
EAM Part No. | 1 - Outer Diameter (OD) | 2 - Thickness | |
---|---|---|---|
CM-0577 | 0.125 | 0.187 | Quote |
CM-0217 | 0.500 | 0.250 | Buy |
CM-0060 | 0.250 | 0.250 | Quote |
CM-0356 | 0.375 | 0.375 | Quote |
CM-0389 | 1.079 | 0.250 | Buy |
CM-0219 | 0.750 | 0.250 | Quote |
CM-0289 | 2.400 | 0.250 | Buy |
CERAMIC 1 RINGS
Ceramic 1 - Standard RING MAGNETS
EAM Part No | 1 - Outer Diameter (OD) | 2 - Inner Diameter (ID) | 3 - Thickness | |
---|---|---|---|---|
CM-0154 | 0.500 | 0.187 | 0.125 | Buy |
CM-0236 | 0.750 | 0.265 | 0.250 | Buy |
CM-0173 | 1.079 | 0.597 | 0.250 | Buy |
CM-0245 | 1.125 | 0.375 | 0.236 | Buy |
CM-0437 | 1.230 | 0.885 | 0.431 | Buy |
CM-0383 | 1.625 | 0.705 | 0.187 | Buy |
CM-0179 | 1.705 | 0.705 | 0.250 | Quote |
CM-0181 | 2.032 | 0.705 | 0.300 | Buy |
CERAMIC 5 RECTANGLES
Ceramic 5 - Standard RECTANGULAR MAGNETS
EAM Part No. | 1 - Width | 2 - Length | 3 - Thickness | Hole | |
---|---|---|---|---|---|
CM-0013 | 0.875 | 0.875 | 0.187 | none | Buy |
CM-0504 | 1.000 | 0.750 | 0.187 | 0.187 | Buy |
CM-0034 | 1.875 | 0.875 | 0.375 | none | Quote |
CM-0029 | 2.500 | 0.500 | 0.500 | none | Buy |
CM-0509 | 4.000 | 0.500 | 0.750 | none | Buy |
CM-0003 | 6.000 | 0.500 | 0.500 | none | Quote |
CM-0295 | 6.000 | 1.000 | 1.000 | none | Quote |
CM-0002 | 6.000 | 4.000 | 1.000 | none | Quote |
CERAMIC 5 RINGS
Ceramic 5 - Standard RING MAGNETS
EAM Part No. | 1 - Outer Diameter (OD) | 2 - Inner Diameter (ID) | 3 - Thickness | |
---|---|---|---|---|
CM-0062 | 1.235 | 0.375 | 0.190 | Buy |
CM-0308 | 1.235 | 0.375 | 0.561 | Quote |
CM-0067 | 1.750 | 0.866 | 0.276 | Quote |
CM-0538 | 2.375 | 1.000 | 0.290 | Quote |
CM-0294 | 2.812 | 1.200 | 0.330 | Quote |
CM-0032 | 3.380 | 1.280 | 0.425 | Quote |
CERAMIC 5 RINGS