Assemblies2022-02-18T07:04:00+00:00

Choose from standard assemblies or customize your own.

Custom Assemblies

EAM can provide virtually any type of magnetic assembly or subassembly made from almost any type of magnetic material or combination of materials.

Using plastic injection molding or metal die casting it is possible to precisely incorporate spindles, bushes, gears and other inserts. Many other fabrication techniques such press fitting, gluing and over-molding are also available.

Contact us about custom assemblies

Standard Assemblies

ROUND BASE Assemblies
For applications requiring maximum pull strength.

Because of the nature of their design, magnetic assemblies can be over 30 times as strong as a magnet alone!  One of the most popular and versatile is the round-base assembly. Perfect for mounting an antenna, securing a flag, or affixing a sign to a vehicle or building, round base assemblies are available in a wide variety of sizes and strengths.

Choose from our standard sizes, or contact us regarding custom assemblies.

Typically, pull strength is tested against a flat steel plate, with the pull force exerted perpendicular to the surface of the plate. Different testing methods can yield different results, so it is a good idea to request a sample prior to making a final decision on the specific assembly you require.

Channel Assemblies

Item # Material Length Width Thickness Hole Size
SP-0030 Ceramic 1.500″ 1.330″ 0.260″ N/A
SP-0038 Ceramic 2.000″ 0.950″ 0.313″ 0.17
SP-0224 Ceramic 3.000″ 1.500″ 0.460″ 0.26
SP-0245 Ceramic 6.000″ 1.500″ 0.475″ 0.25
SP-0356 Ceramic 8.000″ 1.050″ 0.455″ 0.435
SP-0600 Ceramic 1.000″ 0.875″ 0.250″ 0.125
SP-0601 Ceramic 12.000″ 0.625″ 0.190″ 0.15
SP-0602 Ceramic 2.000″ 0.950″ 0.313″ N/A
SP-0603 Ceramic 2.000″ 0.950″ 0.313″ 0.17
SP-0604 Ceramic 2.000″ 0.950″ 0.313″ N/A
SP-0605 Ceramic 1.000″ 0.875″ 0.250″ 0.125
SP-0606 Ceramic 3.000″ 0.906″ 0.250″ N/A
SP-0607 Ceramic 3.000″ 0.906″ 0.250″ N/A
SP-0608 Ceramic 2.700″ 0.916″ 0.400″ 0.187
SP-0609 Ceramic 2.700″ 0.916″ 0.400″ N/A
SP-0610 Ceramic 8.000″ 1.050″ 0.455″ 0.435
SP-0611 Ceramic 12.000″ 1.720″ 0.620″ 0.25

Round Base Assemblies

Item # Outer Diameter Inner Diameter Thickness Hole Size Lift Strength
SP-0002 1.400″ 0.375″ 0.280″ 0.187″ 15 lb.
SP-0002A 1.400″ 0.300″ 0.281″ N/A 15 lb.
SP-0013 2.030″ 0.844″ 0.313″ 0.187″ 38 lb.
SP-0014 2.625″ 1.000″ 0.375″ 0.28″ 82 lb.
SP-0017 3.200″ 1.188″ 0.438″ 0.28″ 110 lb.
SP-0028 4.900″ 1.750″ 0.500″ 0.5″ 190 lb.
SP-0175 3.200″ 1.188″ 0.438″ 0.375″ 110 lb.
SP-0636 3.200″ 1.188″ 0.438″ 0.281″ 110 lb.
SP-0650 2.030″ 0.844″ 0.313″ 0.187″ 45 lb.

Sandwich Assemblies

Item # Material Length Width Height Finish Lift Strength
SP-0612 Ceramic 1.060″ 0.844″ 0.844″ N/A 10 lb.
SP-0613 Ceramic 1.060″ 0.844″ 0.844″ N/A 16 lb.
SP-0614 Ceramic 1.060″ 0.844″ 0.844″ N/A 20 lb.
SP-0615 Ceramic 2.094″ 0.844″ 0.844″ N/A 22 lb.
SP-0616 Ceramic 3.060″ 0.844″ 0.844″ N/A 22 lb.
SP-0617 Ceramic 2.125″ 1.060″ 1.060″ N/A 50 lb.
SP-0618 Ceramic 2.125″ 1.000″ 1.000″ N/A 50 lb.

Contact us about custom assemblies

Click here

Round bases, channels, sandwich assemblies and more.

Streamline your process and increase pull-strength.

Choose from our wide variety of stock parts or contact us for a custom application.

Go to Top