Custom manufactured alnico, ceramic, neodymium magnets and magnetic assemblies for industry...standard items, too!


  EA Magnetics
 

Magnetic Assemblies
Alnico Magnets
Ceramic Magnets
Compression Bonded Neodymium
Injection Molded Neodymium and Ferrite
Samarium Cobalt
Sintered Neodymium
Flexible Magnets
  · Login to supply and review project info, drawings, price quotes, etc. (Quote form)
  · About EA Magnetics
· Case Studies
· Quality Certifications
· Product Photos
· Download Library
  · Magnetic FAQs -
· Magnetization Options
· Price quote -
· Contact us with inquiries -
· Register for total access...
SEARCH EA Magnetics


Site Map
EA Magnetics
EA Magnetics - Sintered Neodymium Information
EA Magnetics - Product Information
SINTERED NEODYMIUM MAGNETS
Main Page Charts & Data Properties Standard Parts
Case Studies Processing Product Photos Your Project

 

Sintered Neodymium
Magnetic Material Characteristics

Download this data in PDF format: EAM-Neodymium-Properties.pdf - 58kb

Material
& Grade
*Max Op Temp (C) Curie Temp (C) Br (Gauss) Hc (Oersted) Hci (Oersted) Bhmax MGOe
MAX MIN MAX MIN MAX MIN
Neo-38 80 310 13,000 12,300 12,000 12,000 40 36
Neo-40 80 310 13,200 12,600 12,000 12,000 42 38
Neo-42 80 310 13,500 13,000 11,000 11,000 44 40
Neo-45 80 310 13,800 13,200 11,000 11,000 46 42
Neo-48 80 310 14,300 13,700 11,000 11,000 49 45
Neo-50 80 310 14,600 14,000 11,000 11,000 51 47
Neo-35M 100 315 12,500 11,800 14,000 14,000 37 33
Neo-38M 100 315 13,000 12,300 14,000 14,000 40 36
Neo-40M 100 315 13,200 12,600 14,000 14,000 42 38
Neo-42M 100 315 13,500 13,000 14,000 14,000 44 41
Neo-45M 100 315 13,800 13,200 14,000 14,000 46 42
Neo-48M 100 315 14,300 13,700 14,000 14,000 49 45
Neo-35H 120 330 12,500 11,800 17,000 17,000 37 33
Neo-38H 120 330 13,000 12,300 17,000 17,000 40 36
Neo-41H 120 330 13,200 12,600 16,000 16,000 42 38
Neo-44H 120 330 13,700 13,000 16,000 16,000 45 41
Neo-46H 120 330 14,000 13,400 16,000 16,000 47 43
Neo-35SH 150 365 12,500 11,800 20,000 20,000 37 33
Neo-39SH 150 365 13,000 12,300 20,000 20,000 40 36
Neo-42SH 150 365 13,500 13,000 20,000 20,000 43 41
Neo-28UH 180 365 11,300 10,400 25,000 25,000 30 26
Neo-30UH 180 365 11,700 10,900 25,000 25,000 32 28
 Neo-33UH 180 365 12,200 11,400 25,000 25,000 36 31
 Neo-35UH 180 365 12,500 11,800 25,000 25,000 37 33
 Neo-30EH 200 365 11,700 10,900 30,000 30,000 32 28
 Neo-33EH 200 365 12,000 11,400 30,000 30,000 35 31
EAM’s knowledgeable product development team will assist you in choosing the optimal combination of binder and magnet material for your specific application.